Sheffield Tournament Results 2025
Tournament Name
Sheffield
Tournament Date
Sun, 5 Oct 2025
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Changhao Huang | 5d | UCL | CN | 3+ | 6+ | 2+ | 3 | 5 | 11 |
2 | 2 | Yifan Bao | 5d | No Club | UK | 5+ | 4+ | 1- | 2 | 4 | 12 |
3 | 3 | Tik-Wai Cheung | 5d | No Club | UK | 1- | 7+ | 6+ | 2 | 4 | 11 |
4 | 4 | Tong Lu | 3d | No Club | UK | 7+ | 2- | 5+ | 2 | 4 | 10 |
5 | 5 | Zhan Shi | 3d | Manchester | UK | 2- | 8+ | 4- | 1 | 3 | 10 |
6 | Yangran Zhang | 3d | Manchester | UK | 9+ | 1- | 3- | 1 | 3 | 10 | |
7 | 7 | Collin Ng | 3d | Manchester | UK | 4- | 3- | 9+ | 1 | 3 | 9 |
8 | 8 | Toby Manning | 1d | Leicester | UK | 11+ | 5- | 10+ | 2 | 2 | 1 |
9 | 9 | Haoran Peng | 1d | Manchester | UK | 6- | 13+ | 7- | 1 | 1 | 4 |
10 | 10 | Florian Pein | 3k | Lancaster | UK | 12+ | 11+ | 8- | 2 | -1 | 0 |
11 | 11 | Teague Johnstone | 2k | Sheffield | UK | 8- | 10- | 15+ | 1 | -1 | -3 |
12 | 12 | Daniel Guest | 3k | Cambridge | UK | 10- | 16+ | 13+ | 2 | -1 | -7 |
13 | 13 | Colin Williams | 3k | Bristol | UK | 14+ | 9- | 12- | 1 | -2 | -3 |
14 | 14 | Phil Marshall | 4k | Manchester | UK | 13- | 15- | 16+ | 1 | -3 | -10 |
15 | 15 | George Austin-Sydes | 5k | Nottingham | UK | 16- | 14+ | 11- | 1 | -4 | -8 |
16 | Joseph Violet | 5k | Nottingham | UK | 15+ | 12- | 14- | 1 | -4 | -8 | |
17 | 17 | Joshua Sing Ching Fai | 9k | No Club | UK | 18+ | 19+ | 20+ | 3 | -6 | -22 |
18 | 18 | David Wildgoose | 8k | Sheffield | UK | 17- | 20+ | ... | 1 | -7 | -22 |
19 | 19 | Robert Scantlebury | 8k | Manchester | UK | 20+ | 17- | 21- | 1 | -7 | -24 |
20 | 20 | Carel Goodheir | 8k | Skye | UK | 19- | 18- | 17- | 0 | -8 | -20 |
21 | 21 | Caleb Tin Nam Fai | 13k | No Club | UK | 23+ | 22+ | 19+ | 3 | -10 | -27 |
22 | 22 | Stuart Bray | 11k | Nottingham | UK | 25+ | 21- | 23- | 1 | -10 | -32 |
23 | Stephen Bashforth | 12k | Leicester | UK | 21- | 25+ | 22+ | 2 | -10 | -32 | |
24 | 24 | Daffyd Robinson | 13k | Lincoln | UK | 26- | 27+ | 25+ | 2 | -11 | -43 |
25 | 25 | Nicholas Savage | 12k | Sheffield | UK | 22- | 23- | 24- | 0 | -12 | -31 |
26 | 26 | Paul-Leslie Smith | 17k | Nottingham | UK | 24+ | 28+ | 27+ | 3 | -14 | -50 |
27 | 27 | Elliot Earley | 18k | Sheffield Uni | UK | 33+ | 24- | 26- | 1 | -17 | -50 |
28 | 28 | Victoria Gray | 23k | Sheffield Uni | UK | 29- | 26- | 33+ | 1 | -22 | -61 |
29 | 29 | Muhammad Khurram | 25k | Cheadle Hulme School | UK | 28+ | 30+ | 31+ | 3 | -22 | -69 |
30 | 30 | Leo Zhang | 25k | Cheadle Hulme School | UK | 31+ | 29- | 32+ | 2 | -23 | -70 |
31 | 31 | Nathaniel Armstrong | 25k | Cheadle Hulme School | UK | 30- | 34+ | 29- | 1 | -24 | -70 |
32 | 32 | Jake Bentham | 26k | Cheadle Hulme School | UK | 38+ | 33+ | 30- | 2 | -24 | -79 |
33 | 33 | River Savage | 25k | Sheffield | UK | 27- | 32- | 28- | 0 | -25 | -63 |
34 | 34 | Jesse Akers | 25k | Sheffield | UK | 35- | 31- | ... | 0 | -25 | -74 |
35 | 35 | Amelia Chapman | 28k | Cheadle Hulme School | UK | 34+ | 36+ | 38+ | 3 | -25 | -84 |
36 | 36 | Mingyue Zhang | 30k | No Club | UK | 40+ | 35- | 39+ | 2 | -28 | -90 |
37 | 37 | Aryan Saggar | 32k | Cheadle Hulme School | UK | 39+ | 38+ | 40+ | 3 | -29 | -96 |
38 | 38 | Eleanor Shaw | 31k | Cheadle Hulme School | UK | 32- | 37- | 35- | 0 | -31 | -78 |
39 | 39 | Milly O'Flaherty | 33k | Cheadle Hulme School | UK | 37- | 40+ | 36- | 1 | -32 | -90 |
40 | 40 | Hugo Geddes | 33k | Cheadle Hulme School | UK | 36- | 39- | 37- | 0 | -33 | -89 |
Last updated Tue Oct 07 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.