British Open Tournament Results 2026
Tournament Name
British Open
Tournament Date
Sat, 11 - Sun, 12 Apr 2026
Held during the British Go Congress in Cambridge.
The bar was at 4d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yuanzhen Li | 6d | UCL | UK | 4+ | 5+ | 2+ | 3+ | 6+ | 8+ | 6 | 9 | 38 |
| 2 | 2 | Dohyup Kim | 8d | Seoul | KR | 3+ | 8+ | 1- | 9+ | 4+ | 5+ | 5 | 8 | 38 |
| 3 | 3 | Xi Wu | 5d | Warwick University | UK | 2- | 6+ | 8+ | 1- | 7+ | 4+ | 4 | 7 | 40 |
| 4 | 4 | Yifan Bao | 5d | No Club | UK | 1- | 12+ | 7+ | 5+ | 2- | 3- | 3 | 6 | 40 |
| 5 | 5 | Michael Cheung | 5d | No Club | UK | 7+ | 1- | 9+ | 4- | 10+ | 2- | 3 | 6 | 39 |
| 6 | 6 | Mingyang Hu | 3d | London Go Centre | UK | 12+ | 3- | 13+ | 8+ | 1- | 9+ | 4 | 6 | 34 |
| 7 | 7 | Scott Cobbold | 4d | Cambridge University | UK | 5- | 11+ | 4- | 10+ | 3- | 12+ | 3 | 6 | 33 |
| 8 | 8 | Jason Qian | 4d | UCL | UK | 9+ | 2- | 3- | 6- | 12+ | 1- | 2 | 5 | 39 |
| 9 | 9 | Andrew Kay | 5d | Swansea | UK | 8- | 10+ | 5- | 2- | 16+ | 6- | 2 | 5 | 33 |
| 10 | 10 | Zhan Shi | 3d | Manchester | UK | 14+ | 9- | 11+ | 7- | 5- | 17+ | 3 | 5 | 29 |
| 11 | 11 | Alexander Rix | 3d | London Go Centre | UK | 15+ | 7- | 10- | 12- | 13+ | 16+ | 3 | 5 | 25 |
| 12 | 12 | Ryan Zhang | 3d | London City | UK | 6- | 4- | 15+ | 11+ | 8- | 7- | 2 | 4 | 31 |
| 13 | 13 | Xinyuan Wu | 1d | Cambridge | UK | 16+ | 15+ | 6- | 21+ | 11- | 20+ | 4 | 4 | 21 |
| 14 | 14 | Becky Li | 1d | UCL | UK | 10- | 22+ | 18+ | 20+ | 15- | 21+ | 4 | 4 | 16 |
| 15 | 15 | Jon Diamond | 3d | No Club | UK | 11- | 13- | 12- | 16- | 14+ | ... | 1 | 3 | 22 |
| 16 | Brook Roberts | 1d | Manchester | UK | 13- | 17+ | 21+ | 15+ | 9- | 11- | 3 | 3 | 22 | |
| 17 | 17 | Richard Wheeldon | 1d | London Go Centre | UK | 21- | 16- | 23+ | 18+ | 20+ | 10- | 3 | 3 | 16 |
| 18 | 18 | Grzegorz Kudla | 1k | Edinburgh | UK | 20+ | 28+ | 14- | 17- | 23+ | 24+ | 4 | 3 | 11 |
| 19 | 19 | Ai Guan | 1d | Nottingham | UK | ... | ... | ... | 39+ | ... | ... | 1 | 3 | -3 |
| 20 | 20 | Phil Beck | 1d | Cambridge | UK | 18- | 21+ | 22+ | 14- | 17- | 13- | 2 | 2 | 17 |
| 21 | Jim Clare | 1d | Reading | UK | 17+ | 20- | 16- | 13- | 22+ | 14- | 2 | 2 | 17 | |
| 22 | 22 | Matthew Reid | 1k | Cambridge | UK | 27+ | 14- | 20- | 25+ | 21- | 26- | 2 | 1 | 10 |
| 23 | 23 | Daniel Guest | 3k | Cambridge | UK | 35+ | 24+ | 17- | 29+ | 18- | 30+ | 4 | 1 | 4 |
| 24 | 24 | Simon Thornewill-Von-Essen | 3k | Stevenage | UK | 30+ | 23- | 31+ | 27+ | 32+ | 18- | 4 | 1 | 1 |
| 25 | 25 | Iu Garcia-Siches | 3k | London City | UK | 29- | 30+ | 26+ | 22- | 35+ | 28+ | 4 | 1 | -1 |
| 26 | Lukasz Kudla | 4k | Edinburgh | UK | 33+ | 27+ | 25- | 36+ | 29+ | 22+ | 5 | 1 | -1 | |
| 27 | 27 | John Hill | 2k | Brighton | UK | 22- | 26- | 32+ | 24- | 28- | 33+ | 2 | 0 | 1 |
| 28 | 28 | Joshua Sing Ching Fai | 3k | No Club | UK | 31+ | 18- | 36- | 35+ | 27+ | 25- | 3 | 0 | -1 |
| 29 | 29 | Helen Harvey | 3k | Manchester | UK | 25+ | 31+ | ... | 23- | 26- | ... | 2 | 0 | -4 |
| 30 | 30 | Florian Pein | 3k | Lancaster | UK | 24- | 25- | 35- | 34+ | 31+ | 23- | 2 | -1 | -1 |
| 31 | 31 | Conor Hunt | 2k | Brighton | UK | 28- | 29- | 24- | 32- | 30- | 36+ | 1 | -1 | -3 |
| 32 | 32 | Alan Roberts | 4k | London City | UK | 40+ | 35+ | 27- | 31+ | 24- | 34- | 3 | -1 | -6 |
| 33 | 33 | Andrew Sage | 5k | Leamington | UK | 26- | 39+ | 40+ | 44+ | 36+ | 27- | 4 | -1 | -11 |
| 34 | 34 | William Lindved | 6k | Edinburgh | UK | 48+ | 40+ | 44+ | 30- | 41+ | 32+ | 5 | -1 | -17 |
| 35 | 35 | Sue Paterson | 3k | Arundel | UK | 23- | 32- | 30+ | 28- | 25- | ... | 1 | -2 | -3 |
| 36 | 36 | Yuhan Wu | 5k | Warwick University | UK | 39+ | 44+ | 28+ | 26- | 33- | 31- | 3 | -2 | -8 |
| 37 | 37 | David Baldwin | 7k | Aberystwyth | UK | 42+ | 48+ | 41- | 46+ | 44+ | 40+ | 5 | -2 | -22 |
| 38 | 38 | Luc McCutcheon | 6k | Cambridge University | UK | 44- | 54+ | 45+ | ... | 39+ | 41+ | 4 | -2 | -26 |
| 39 | 39 | Edward Blockley | 5k | No Club | UK | 36- | 33- | 48+ | 19- | 38- | 44+ | 2 | -3 | -11 |
| 40 | 40 | Alec Edgington | 4k | Cambridge | UK | 32- | 34- | 33- | 41- | 45+ | 37- | 1 | -3 | -12 |
| 41 | 41 | Andrew Volovich | 7k | Cambridge CGo | UK | 55+ | 49+ | 37+ | 40+ | 34- | 38- | 4 | -3 | -19 |
| 42 | 42 | Stig Petersen | 7k | Royston | UK | 37- | 43+ | 53+ | 45- | 46+ | 49+ | 4 | -3 | -23 |
| 43 | 43 | Nick Kyle | 7k | Norwich | UK | 46- | 42- | 54+ | 50+ | 48+ | 45+ | 4 | -3 | -27 |
| 44 | 44 | David Stevenson | 5k | No Club | UK | 38+ | 36- | 34- | 33- | 37- | 39- | 1 | -4 | -11 |
| 45 | 45 | Calum Mackenzie | 7k | London City | UK | 50+ | 46+ | 38- | 42+ | 40- | 43- | 3 | -4 | -20 |
| 46 | 46 | Emmet O'Rourke | 7k | Dublin | IE | 43+ | 45- | 49+ | 37- | 42- | 54+ | 3 | -4 | -23 |
| 47 | 47 | Caleb Tin Nam Fai | 7k | No Club | UK | 49- | 53- | 51+ | 48- | 50+ | 52+ | 3 | -4 | -30 |
| 48 | 48 | Martin Harvey | 6k | Manchester | UK | 34- | 37- | 39- | 47+ | 43- | ... | 1 | -5 | -19 |
| 49 | 49 | Felix Shardlow | 7k | Brighton | UK | 47+ | 41- | 46- | 55- | 51+ | 42- | 2 | -5 | -25 |
| 50 | 50 | David Killen | 7k | Cheltenham | UK | 45- | 51+ | ... | 43- | 47- | 59+ | 2 | -5 | -34 |
| 51 | 51 | April Chen | 8k | Cambridge | UK | 53+ | 50- | 47- | 54+ | 49- | 62+ | 3 | -5 | -38 |
| 52 | 52 | Ingrid Jendrzejewski | 8k | Cambridge | UK | ... | ... | ... | 57+ | 55+ | 47- | 2 | -5 | -41 |
| 53 | Sak Wathanasin | 8k | Leamington | UK | 51- | 47+ | 42- | 59- | 60+ | 55+ | 3 | -5 | -41 | |
| 54 | 54 | Robert Scantlebury | 8k | Manchester | UK | 56+ | 38- | 43- | 51- | 57+ | 46- | 2 | -6 | -27 |
| 55 | 55 | Moon Ki Cho | 8k | Schaumburg | US | 41- | 57- | 58+ | 49+ | 52- | 53- | 2 | -6 | -34 |
| 56 | 56 | Zhou Ying | 12k | Cambridge | UK | 54- | 58- | 57- | 60+ | 62+ | 63+ | 3 | -6 | -62 |
| 57 | 57 | Chi Wai Tso | 10k | Cambridge | UK | 58+ | 55+ | 56+ | 52- | 54- | 60- | 3 | -7 | -44 |
| 58 | 58 | Rachel Chik | 11k | Cambridge CGo | UK | 57- | 56+ | 55- | ... | ... | ... | 1 | -9 | -52 |
| 59 | 59 | Jack Sage | 15k | Leamington | UK | 61+ | 62+ | 60+ | 53+ | 63- | 50- | 4 | -11 | -62 |
| 60 | 60 | Kai Dhamari | 15k | Cambridge CGo | UK | 63+ | 61+ | 59- | 56- | 53- | 57+ | 3 | -12 | -56 |
| 61 | 61 | Renee Wong | 14k | Letchworth | UK | 59- | 60- | 64+ | ... | ... | ... | 1 | -12 | -83 |
| 62 | 62 | Fane Dhamari | 16k | Cambridge CGo | UK | 65+ | 59- | 66+ | 63+ | 56- | 51- | 3 | -13 | -82 |
| 63 | 63 | Tim Hill | 16k | No Club | UK | 60- | 66- | 65- | 62- | 59+ | 56- | 1 | -15 | -87 |
| 64 | 64 | Max Volovich | 20k | Cambridge CGo | UK | 66+ | 65- | 61- | ... | ... | ... | 1 | -18 | -117 |
| 65 | 65 | Haoyang Hong | 25k | No Club | UK | 62- | 64+ | 63+ | ... | ... | ... | 2 | -22 | -121 |
| 66 | 66 | Ziqing Hong | 25k | No Club | UK | 64- | 63+ | 62- | ... | ... | ... | 1 | -23 | -121 |
Last updated Thu Apr 16 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.