DDK Grand Prix 2018
Tournament Name
              DDK Grand Prix
          Tournament Date
              Mon, 1 Jan - Mon, 31 Dec 2018
          Here are the final standings in the 2018 Double-Digit Kyu Grand Prix.
Positions after London Open Tournament. 
Note: Points for Edinburgh Christmas were added late to the table, after Rowan Borrow announced as winner. 
| Name | Start Rank | Club | Points | 
|---|---|---|---|
| Neil Sandford | 15k | Edinburgh | 484 | 
| Rowan Borrow | 19k | Cheadle Hulme School | 480 | 
| Daffyd Robinson | 13k | Lincoln | 460 | 
| Pat Ridley | 11k | Cheshire | 431 | 
| Matthew Jackson | 18k | Cheadle Hulme School | 360 | 
| Tony Pitchford | 10k | Chester | 344 | 
| Elliot Barlow | 30k | Cheadle Hulme School | 340 | 
| Oliver Bustos Langton | 12k | Keele | 336 | 
| Amy Upton | 17k | Cheadle Hulme School | 320 | 
| Joseph Curtis | 20k | Cheadle Hulme School | 320 | 
| Greg Cox | 10k | No Club | 319 | 
| Caleb Monk | 20k | King's College Juniors | 310 | 
| Morgan Pittaway | 30k | Cheadle Hulme School | 300 | 
| Gustavo Schafaschek | 11k | Birmingham | 294 | 
| James Taylor | 11k | Warwick | 288 | 
| Lueming Yang | 17k | Oxford | 288 | 
| Rohan Neelala | 16k | Manchester Grammar School | 280 | 
| Chun Yin Wong | 11k | Lancaster | 278 | 
| Ryan Zhang | 30k | London City | 264 | 
| Lizzy Pollitt | 19k | Cheadle Hulme School | 260 | 
| Joe Monk | 15k | No Club | 254 | 
| Pierre Oliviere | 14k | St Albans | 232 | 
| Fred Holroyd | 10k | Milton Keynes | 220 | 
| Jack Nolan | 12k | Cheadle Hulme School | 220 | 
| Megan Upton | 18k | Cheadle Hulme School | 220 | 
| David Wheeler | 12k | Monmouth | 213 | 
| Yifeng Yang | 20k | Oxford | 204 | 
| John Rogers | 18k | Cardiff | 198 | 
| Joab Isaac | 29k | Cheadle Hulme School | 190 | 
| Neil Cleverly | 10k | Bournemouth | 180 | 
| Mike Medaglia | 17k | Reading | 172 | 
| Cate Howe | 36k | Cheadle Hulme School | 160 | 
| Theodor Calota | 17k | St Albans | 160 | 
| Aorja Harris | 12k | Letchworth | 152 | 
| Ian Johnson | 20k | Sheffield | 150 | 
| Zoe Walters | 18k | Cambridge | 144 | 
| Adam Sharland | 20k | Nottingham | 140 | 
| Quinlan Morake | 16k | Glasgow | 140 | 
| Steve Andrews | 17k | Sheffield | 140 | 
| Sam Lincoln | 12k | Milton Keynes | 136 | 
| Daniel Gascoyne | 15k | Cheadle Hulme School | 135 | 
| John Rogers | 18k | Cardiff | 198 | 
| John Collins | 10k | St Albans | 130 | 
| George Mccarthy | 19k | Reading | 124 | 
| Casey Alexander | 10k | Arundel | 120 | 
| Andrew Boyd | 13k | Liverpool | 100 | 
| Emanuel Ren | 15k | Manchester | 100 | 
| Gordon Hill | 20k | No Club | 100 | 
| Jil Segerman | 10k | Arundel | 100 | 
| Pauline Bailey | 16k | Arundel | 100 | 
| Rahul Surapaneni | 28k | Cheadle Hulme School | 100 | 
| Ryan Carson | 14k | London | 100 | 
| Adam Chan | 29k | Lancaster | 80 | 
| Ben Howe | 27k | Cheadle Hulme School | 80 | 
| Benjamin Savoy | 13k | West London | 80 | 
| Bertalan Patko | 15k | Nottingham | 80 | 
| Christian Skogen | 10k | No Club | 80 | 
| David Baldwin | 20k | Letchworth | 80 | 
| Emel Sen | 11k | Nottingham | 80 | 
| Gaoqiang Yang | 15k | No Club | 80 | 
| Hilary Bexfield | 18k | Letchworth | 80 | 
| Hugo Ryan | 35k | Cheadle Hulme School | 80 | 
| James Cheshire | 13k | Lancaster | 80 | 
| Kathryn Ball | 11k | Manchester | 80 | 
| Sam Myers | 12k | No Club | 80 | 
| Marcus Round | 13k | No Club | 76 | 
| Mark Hsieh | 18k | Cambridge | 76 | 
| Yanyi Xiong | 23k | Cambridge | 76 | 
| John Macdonald | 14k | Skye | 70 | 
| James Ryan | 12k | London City | 66 | 
| Paul Ryan | 13k | London City | 66 | 
| Guy Butler | 19k | Wanstead | 66 | 
| Ben Whitmore | 18k | Lancaster | 64 | 
| Emma Nicholls | 15k | No Club | 64 | 
| Matthew Sprange | 16k | No Club | 64 | 
| Andrew Beaumont | 10k | Nottingham | 60 | 
| Andy Partridge | 17k | No Club | 60 | 
| Andy Patko | 11k | Nottingham | 60 | 
| Ben Pavey | 22k | Norwich | 60 | 
| Bruno Nicholas | 26k | Manchester Grammar School | 60 | 
| Huanghai Lu | 10k | Chester | 60 | 
| Jacob Rubert | 35k | Cheadle Hulme School | 60 | 
| Jacob Von Raumer | 15k | Nottingham | 60 | 
| James Urquhart | 10k | Durham | 60 | 
| Jan Volmut | 18k | Bristol | 60 | 
| Josephine Wong | 35k | No Club | 60 | 
| Mike Winslow | 20k | Cheadle Hulme | 60 | 
| Niall Bunting | 15k | Nottingham | 60 | 
| Robin Patterson | 10k | Arundel | 60 | 
| Simon Wright | 15k | Nottingham | 60 | 
| Songbai Wang | 10k | No Club | 60 | 
| Sam Barnett | 27k | Cheadle Hulme School | 60 | 
| Aidan Karley | 11k | Dundee | 55 | 
| Jetrie Griffiths | 17k | Chester | 50 | 
| Justin Hadi | 20k | Loughborough | 50 | 
| Mengchu Li | 10k | Durham | 50 | 
| Alexander Timperi | 20k | Imperial College | 40 | 
| Amy Parker | 30k | No Club | 40 | 
| Bauchang Cheng | 10k | No club | 40 | 
| Bill Penny | 20k | Durham | 40 | 
| Christopher Lindop | 25k | Durham | 40 | 
| Corinne Target | 18k | Aberdeen | 40 | 
| Doug Haynes | 30k | Liverpool | 40 | 
| Eden Stanbra | 30k | Cheadle Hulme School | 40 | 
| Ella Blundell | 35k | Cheadle Hulme School | 40 | 
| Isaac Vincent | 31k | Cheadle Hulme School | 40 | 
| Joshua Holland | 11k | No Club | 40 | 
| Kat Hopper | 20k | Brighton | 40 | 
| Kieran Donnan | 18k | Aberdeen | 40 | 
| Martin Dudley | 24k | No Club | 40 | 
| Matt Arnold | 16k | Manchester | 40 | 
| Sam Kortland | 35k | Cheadle Hulme School | 40 | 
| Samuel Eley | 17k | Keele | 40 | 
| Shucheng Hu | 15k | Warwick Uni | 40 | 
| Tom Clifford | 18k | Bristol | 40 | 
  Last updated Tue Dec 31 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
